Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Short Course Qualifier 2, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 11:19 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Andrew Adamic 10/ 5m 0.122s 28.713 30.012| 33.346| 29.016 1.49| 0.97| 0.58 Personal Best 1st in Truck Open
2nd 7 Cameron Zammit 10/ 5m 1.472s 28.667 30.147| 33.496| 29.027 1.58| 1.02| 0.72 Personal Best 2nd in Truck Open
3rd 6 Jamie Chesher 10/ 5m18.636s 30.784 31.863| 35.404| 31.387 0.67| 0.57| 0.36 3rd in Truck Open
4th 2 Jordan Isergin 10/ 5m30.259s 30.881 33.025| 36.695| 31.527 2.41| 0.99| 0.87 1st
5th 3 Shane Griggs 9/ 5m 5.540s 31.522 33.948| 38.192| 32.527 1.88| 1.63| 1.30 2nd
6th 1 Santo Abate 8/ 4m56.581s 33.439 37.072| 42.368| 35.450 2.75| 2.20| 2.11 Did not Finish 3rd
7th 4 Laurence Mifsud 8/ 5m 7.285s 34.468 38.410| 43.897| 36.307 3.32| 2.22| 1.89 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 7 Car 6 Car 2 Car 3 Car 1 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.714 3) 31.887 4) 32.999 2) 31.139 5) 36.077 7) 38.817 6) 36.172
2 1) 29.176 2) 30.113 4) 31.690 3) 32.266 7) 36.432 6) 33.577 5) 34.468
3 1) 29.550 2) 28.867 3) 30.784 4) 32.154 5) 32.565 7) 38.472 6) 37.555
4 1) 29.198 2) 28.988 3) 31.747 4) 32.994 5) 37.016 6) 36.745 7) 39.697
5 1) 33.517 2) 33.879 3) 31.860 4) 31.196 5) 31.522 6) 33.439 7) 45.256
6 1) 31.893 2) 31.035 3) 31.279 4) 32.709 5) 32.785 6) 35.018 7) 34.854
7 1) 29.151 2) 29.420 3) 31.716 4) 39.698 5) 33.376 6) 38.599 7) 38.488
8 1) 28.845 2) 29.278 3) 31.466 4) 33.833 5) 32.871 6) 41.914 7) 40.795
9 1) 28.713 2) 28.667 3) 33.083 4) 30.881 5) 32.896
10 1) 29.365 2) 29.338 3) 32.012 4) 33.389

Bold
=Best Lap (excluding first lap)
*
=force started