Previous Index Next
Keilor Club Day
Alycat - Race Analysis
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015


2wd. Short Course Qualifier 1, Race 4


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 21 sec's   (1st lap=NA sec's)   Last Lap: 50 sec's   Race Run: 10:11 AM 25/10/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Cameron Zammit 10/ 5m 5.381s 29.019 30.538| 33.931| 29.627 1.24| 0.86| 0.72 1st in Truck Open
2nd 5 Andrew Adamic 10/ 5m10.094s 28.476 31.009| 34.454| 29.486 2.07| 1.27| 1.10 2nd in Truck Open
3rd 6 Jamie Chesher 10/ 5m30.796s 31.138 33.079| 36.755| 31.862 1.97| 0.84| 0.69 3rd in Truck Open
4th 4 Laurence Mifsud 9/ 5m30.107s 34.655 36.678| 41.263| 35.733 1.39| 0.92| 0.80 1st
5th 3 Shane Griggs 9/ 5m32.431s 33.743 36.936| 41.553| 35.368 2.04| 1.85| 1.50 2nd
6th 2 Jordan Isergin 8/ 5m 6.228s 34.343 38.278| 43.746| 36.462 2.65| 2.30| 1.68 3rd
7th 1 Santo Abate 8/ 5m 8.642s 34.657 38.580| 44.091| 36.659 2.91| 2.39| 2.06 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 6 Car 4 Car 3 Car 2 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 30.701 1) 30.226 3) 33.207 5) 36.373 6) 39.784 7) 41.833 4) 35.947
2 2) 30.827 1) 28.476 3) 31.138 4) 37.675 6) 39.905 7) 39.684 5) 43.488
3 2) 30.637 1) 29.158 3) 32.231 4) 36.441 6) 35.983 7) 34.343 5) 34.657
4 2) 29.116 1) 31.366 3) 31.868 4) 37.039 7) 37.982 6) 37.243 5) 38.225
5 1) 29.019 2) 31.828 3) 32.551 4) 35.339 6) 37.917 7) 42.397 5) 35.515
6 1) 30.194 2) 30.871 3) 38.487 4) 34.655 5) 34.429 7) 35.615 6) 40.431
7 1) 30.540 2) 30.430 3) 32.789 4) 35.861 5) 36.763 7) 37.389 6) 38.951
8 1) 29.270 2) 29.143 3) 31.526 4) 39.779 5) 35.925 6) 37.724 7) 41.428
9 1) 31.732 2) 36.053 3) 33.020 4) 36.945 5) 33.743
10 1) 33.345 2) 32.543 3) 33.979

Bold
=Best Lap (excluding first lap)
*
=force started