Previous Index Next
Keilor Club Day
Alycat - Qualifying (Combined) - 2wd. Stock
Registered to Keilor Electric Off-Road Car Association


Alycat Race Management System 9.4.2.18 © 1987-2014 Alycat Software www.alycat.com
Sunday, 25 October 2015



No. of Heats : 3
Qualifiers dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Scott Mathews 1st 11/ 5m26.626s (1) * 11/ 5m26.013s (1) 11/ 5m20.240s (1) (2)
Luke Chmielewski 2nd 10/ 5m6.251s (3) * 11/ 5m26.075s (2) 11/ 5m28.545s (2) (4)
Roger Fong 3rd 10/ 5m5.196s (2) 10/ 5m5.046s (4) * 10/ 5m1.172s (3) (5)
Jason Xuereb 4th 9/ 5m5.670s (6) * 10/ 5m2.670s (3) 10/ 5m4.030s (4) (7)
Jamie Chesher 5th 2/ 1m8.158s (11) * 10/ 5m18.184s (5) 10/ 5m6.243s (5) (10)
Michael Isergin 6th 10/ 5m29.238s (4) 9/ 5m3.899s (8) * 9/ 5m2.191s (6) (10)
Shane Griggs 7th 9/ 5m19.788s (8) * 10/ 5m28.261s (6) 9/ 5m15.113s (8) (14)
John Dennis 8th 9/ 5m9.893s (7) * 10/ 5m31.042s (7) 9/ 5m5.018s (7) (14)
Peter Brady 9th 9/ 5m0.226s (5) 9/ 5m24.315s (9) 8/ 5m0.316s (11) * (14)
Laurence Mifsud 10th 8/ 5m24.370s (10) * 9/ 5m24.795s (10) 9/ 5m17.597s (9) (19)
Santo Abate 11th 9/ 5m27.310s (9) 9/ 5m29.491s (11) * 9/ 5m34.291s (10) (19)
Kerry Chesher 12th 0/ (12) 0/ (12) 0/ (12) * (24)

* result dropped