|  | 
         | 2wd. Stock |  | 
         | TQ: | Scott Mathews | 11/5m20.240s |  | 
         | 12th | Laurence Mifsud | (Q10) |  | 10/5m20.332s(PBD in  Final Leg: 3 | 19 |  | 
         | 11th | Peter Brady | (Q9) |  | 10/5m13.631s(PBD in  Final Leg: 1 | 19 |  | 
         | 10th | Santo Abate | (Q11) |  | 10/5m8.312s(PBD in  Final Leg: 3 | 16 |  | 
         | 9th | Kerry Chesher | (Q12) |  | 11/5m27.444s(PBD in  Final Leg: 3 | 14 |  | 
         | 8th | John Dennis | (Q8) |  | 11/5m23.908s(PBD in  Final Leg: 1 | 11 |  | 
         | 7th | Shane Griggs | (Q7) |  | 11/5m23.241s(PBD in  Final Leg: 2 | 11 |  | 
         | 6th | Michael Isergin | (Q6) |  | 11/5m16.617s(PBD in  Final Leg: 2 | 11 |  | 
         | 5th | Luke Chmielewski | (Q2) |  | 12/5m18.308s(PBD in  Final Leg: 1 | 9 | (2wd. Modified) |  | 
         | 4th | Scott Mathews | (TQ) |  | 12/5m18.131s(FTD in  Final Leg: 1 | 9 | (2wd. Modified) |  | 
         | 3rd | Jason Xuereb | (Q4) |  | 11/5m1.669s(PBD in  Final Leg: 1 | 6 |  | 
         | 2nd | Jamie Chesher | (Q5) |  | 11/5m4.178s(PBD in  Final Leg: 2 | 4 |  | 
         | 1st | Roger Fong | (Q3) |  | 12/5m23.499s(PBD in  Final Leg: 3 | 2 |  | 
         |  | 
         | 17.5 Junior |  | 
         | TQ: | Jordan Isergin | 10/5m30.431s |  | 
         | 4th | Mitchell Isergin | (Q3) |  | 7/5m25.310s(PBD in  Final Leg: 3 | 8 | (Novice) |  | 
         | 3rd | Mick Galea | (Q4) |  | 7/5m6.019s(PBD in  Final Leg: 1 | 6 | (Novice) |  | 
         | 2nd | James Hart | (Q2) |  | 9/5m19.425s(PBD in  Final Leg: 2 | 4 | (2wd 540 / 21.5) |  | 
         | 1st | Jordan Isergin | (TQ) |  | 11/5m19.680s(FTD in  Final Leg: 2 | 2 |  | 
         |  | 
         | 2wd. Short Course |  | 
         | TQ: | Andrew Adamic | 10/5m0.122s |  | 
         | 7th | Santo Abate | (Q6) |  | 10/5m17.226s(PBD in  Final Leg: 2 | 13 |  | 
         | 6th | Laurence Mifsud | (Q7) |  | 10/5m20.239s(PBD in  Final Leg: 1 | 12 |  | 
         | 5th | Shane Griggs | (Q5) |  | 10/5m8.862s(PBD in  Final Leg: 1 | 9 |  | 
         | 4th | Jordan Isergin | (Q4) |  | 11/5m18.645s(PBD in  Final Leg: 1 | 7 |  | 
         | 3rd | Jamie Chesher | (Q3) |  | 11/5m8.571s(PBD in  Final Leg: 3 | 6 | (Truck Open) |  | 
         | 2nd | Andrew Adamic | (TQ) |  | 12/5m5.011s(FTD in  Final Leg: 2 | 3 | (Truck Open) |  | 
         | 1st | Cameron Zammit | (Q2) |  | 12/5m5.315s(PBD in  Final Leg: 2 | 2 | (Truck Open) |  | 
         |  | 
         | 4wd. Stock |  | 
         | TQ: | Gary Carvajal | 11/5m1.040s |  | 
         | 7th | Spencer Clements | (Q6) |  | 8/5m38.100s(PBD in  Rnd 3 | 13 |  | 
         | 6th | Kerry Chesher | (Q7) |  | 11/5m4.408s(PBD in  Final Leg: 2 | 12 |  | 
         | 5th | Jason Xuereb | (Q4) |  | 11/5m3.524s(PBD in  Final Leg: 2 | 9 |  | 
         | 4th | Anthony Zammit | (Q5) |  | 12/5m12.596s(PBD in  Final Leg: 1 | 7 |  | 
         | 3rd | Roger Fong | (Q3) |  | 12/5m9.171s(PBD in  Final Leg: 2 | 5 |  | 
         | 2nd | Jamie Chesher | (Q2) |  | 12/5m7.964s(PBD in  Final Leg: 1 | 4 |  | 
         | 1st | Gary Carvajal | (TQ) |  | 13/5m24.873s(FTD in  Final Leg: 2 | 2 |  | 
         |  | 
         | 4wd. Modified |  | 
         | TQ: | Andrew Adamic | 12/5m14.263s |  | 
         | 4th | Cameron Zammit | (Q3) |  | 11/5m3.276s(PBD in  Rnd 3 | 8 |  | 
         | 3rd | Scott Matthews | (Q2) |  | 11/4m26.363s(PBD in  Final Leg: 1 | 7 |  | 
         | 2nd | Luke Chmielewski | (Q4) |  | 12/5m20.233s(PBD in  Final Leg: 1 | 4 |  | 
         | 1st | Andrew Adamic | (TQ) |  | 13/5m29.761s(FTD in  Final Leg: 1 | 2 |  | 
         |  | 
         |  | 
         |  |