Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


4wd. Stock Final, Leg 3, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:48 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Wayne Edwards 11/ 5m 0.215s 25.991 26.911| 26.787| 26.350 0.63| 0.52| 0.48 Personal Best 1st
2nd 3 Anthony Zammit 11/ 5m 3.180s 26.253 27.217| 27.065| 26.557 0.79| 0.65| 0.46 2nd
3rd 5 Roger Fong B44.3 AE Kelior 11/ 5m16.954s 25.731 28.422| 27.920| 26.370 2.39| 1.87| 1.55 3rd
4th 9 Gary Carvajal 11/ 5m18.707s 25.942 28.474| 27.870| 26.143 3.19| 2.68| 1.73 4th
5th 6 Jamie Chesher Team Associated B5M Keilor 11/ 5m23.823s 25.400 29.017| 28.360| 26.817 2.90| 2.13| 1.77 5th
6th 8 Godwin Madridejos 24 Keilor 10/ 5m18.857s 27.499 31.099| 31.099| 28.164 3.55| 2.99| 2.37 6th
7th 7 Kerry Chesher BMax4 iii Keilor 10/ 5m21.237s 28.050 31.646| 31.646| 29.013 3.48| 2.12| 1.93 7th
1 Scott Giles MD 0/ 0m 0.000s Did not Finish
2 Andrew Adamic VBC Racing Knox 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 3.783 2) 4.189 3) 4.305 4) 4.632 5) 4.768 7) 7.860 6) 5.488
1 1) 26.870 2) 28.155 3) 29.516 4) 31.150 5) 31.209 6) 29.148 7) 34.226
2 1) 27.443 2) 25.991 5) 31.422 3) 27.410 7) 32.818 4) 27.499 6) 26.226
3 2) 28.513 1) 26.454 5) 30.572 4) 32.291 7) 29.279 6) 32.539 3) 27.161
4 2) 27.407 1) 27.524 4) 26.439 6) 30.521 7) 28.113 5) 28.662 3) 25.942
5 2) 26.758 1) 27.344 4) 25.934 5) 25.400 6) 33.739 7) 34.505 3) 26.606
6 2) 27.638 1) 26.421 3) 25.731 5) 35.588 7) 40.165 6) 37.536 4) 28.361
7 2) 28.741 1) 27.515 3) 27.118 5) 27.676 7) 32.269 6) 27.822 4) 34.518
8 2) 26.585 1) 26.709 3) 28.090 5) 25.894 7) 32.412 6) 27.690 4) 26.182
9 2) 26.253 1) 26.931 3) 27.758 5) 27.834 7) 28.050 6) 29.605 4) 26.342
10 2) 26.839 1) 26.806 3) 26.628 5) 27.719 7) 28.415 6) 35.991 4) 26.024
11 2) 26.350 1) 26.176 3) 33.441 5) 27.708 4) 31.631

Bold
=Best Lap (excluding first lap)
*
=force started