Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd Stock Interclub Round 5, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:18 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Kyle Sanders TLR Australia, OMP, Central RC Keilor/Knox 11/ 5m 2.241s 25.921 27.177| 26.666| 26.110 1.80| 0.83| 0.44 1st
2nd 3 Carter Sims VBC Proline RCRS Bezerk Knox 11/ 5m 7.083s 26.243 27.596| 27.090| 26.412 1.74| 0.72| 0.62 2nd
3rd 1 Andrew Adamic VBC Racing Knox 11/ 5m 8.269s 25.684 27.564| 27.106| 25.990 1.98| 1.42| 0.94 3rd
4th 8 Wayne Edwards 11/ 5m 9.932s 26.631 27.803| 27.273| 26.853 1.77| 0.58| 0.38 4th
5th 6 Scott Matthews 11/ 5m15.081s 26.891 28.229| 28.026| 27.273 1.09| 0.92| 0.78 5th
6th 4 Scott Giles MD 11/ 5m20.679s 25.752 28.711| 27.818| 25.982 4.23| 3.30| 2.19 6th
7th 7 Dave Verichio 11/ 5m23.232s 26.797 28.902| 28.452| 27.049 2.43| 2.06| 1.36 7th
8th 5 John Fry Hyper RC Graphics KEORCA 11/ 5m28.602s 27.148 29.525| 29.061| 27.625 2.40| 1.99| 1.28 8th
9th 10 Nathan Healy VBC Racing Proline Knox 9/ 5m 3.882s 28.780 33.277| 33.277| 30.582 3.25| 3.01| 2.66 9th
10th 9 Roger Fong B5m Kelior 1/ 0m38.746s 34.468 Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
0 9) 5.060 1) 3.289 2) 3.517 8) 4.856 3) 3.817 7) 4.555 10) 5.302 4) 4.090 5) 4.278 6) 4.389
1 2) 27.348 1) 26.620 5) 32.666 10) 37.641 7) 34.172 3) 29.688 4) 30.457 6) 33.103 8) 34.468 9) 37.774
2 2) 26.183 1) 27.379 4) 27.433 8) 26.104 6) 27.148 3) 27.950 7) 30.358 5) 27.619 9) 31.691
3 2) 25.907 1) 26.026 4) 28.338 8) 35.520 7) 31.429 5) 30.265 6) 27.292 3) 26.631 9) 32.140
4 2) 25.784 1) 26.319 4) 27.834 8) 25.752 7) 28.402 3) 27.304 6) 27.278 5) 28.657 9) 28.780
5 1) 27.589 2) 28.811 3) 26.508 7) 26.646 8) 33.813 5) 27.474 6) 26.966 4) 26.794 9) 37.192
6 1) 27.113 2) 26.591 3) 26.243 7) 25.903 8) 27.895 6) 29.458 5) 27.347 4) 27.056 9) 35.965
7 1) 25.684 2) 25.930 3) 27.561 7) 26.146 8) 27.959 6) 26.891 5) 27.837 4) 27.831 9) 31.417
8 1) 32.147 2) 32.283 3) 26.495 7) 26.811 8) 27.654 6) 27.753 5) 26.797 4) 26.753 9) 28.884
9 2) 28.646 1) 26.358 3) 26.416 7) 26.009 8) 29.151 6) 28.263 5) 26.913 4) 27.092 9) 35.650
10 2) 26.392 1) 25.921 3) 26.398 6) 26.199 8) 27.471 5) 26.947 7) 33.276 4) 27.035
11 3) 30.416 1) 26.714 2) 27.674 6) 33.092 8) 29.691 5) 28.533 7) 33.409 4) 27.271

Bold
=Best Lap (excluding first lap)
*
=force started