Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd Mod Interclub Round 4, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 2:13 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing Proline Silverback Bezerk Knox 12/ 5m15.258s 24.515 25.918| 25.154| 24.578 1.82| 1.46| 0.70 1st
2nd 2 John Watkins KEORCA 12/ 5m19.585s 24.702 26.257| 25.726| 25.162 1.43| 1.07| 0.82 2nd
3rd 3 Mark Polistena 12/ 5m22.375s 25.139 26.524| 26.087| 25.370 1.27| 1.06| 0.88 3rd
4th 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 11/ 5m 1.335s 24.906 26.961| 26.622| 25.225 1.88| 1.63| 1.37 4th
5th 4 Paul Sims Bezerk RC Proline RCRS Knox 11/ 5m15.559s 26.219 28.232| 27.936| 26.882 1.53| 1.27| 1.06 5th
6th 6 John Grenville knox 11/ 5m18.021s 26.448 28.613| 28.120| 26.806 2.32| 1.80| 1.22 6th
7th 7 Warren Nelson Knox 11/ 5m19.388s 26.367 28.684| 28.221| 26.721 2.24| 1.77| 1.45 7th
8th 9 JACK ENGEL Team Associated B5M Keilor 10/ 5m 8.197s 27.448 30.441| 30.441| 28.243 2.68| 2.27| 1.57 8th
8 Andrew Demian 0/ 0m 0.000s Did not Finish
10 Luke Chmielewski 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
0 5) 4.242 6) 4.496 4) 4.078 8) 4.998 7) 4.759 1) 3.270 3) 3.863 2) 3.780
1 2) 26.067 5) 27.784 3) 26.925 7) 30.269 6) 30.347 1) 26.448 8) 31.584 4) 28.297
2 1) 24.693 3) 25.928 2) 25.503 7) 29.289 5) 26.180 6) 33.545 8) 30.115 4) 28.174
3 1) 24.515 3) 24.702 2) 25.139 8) 28.626 4) 25.302 5) 28.672 6) 26.847 7) 32.201
4 1) 24.540 3) 26.058 2) 25.540 7) 26.703 4) 27.474 6) 27.823 5) 26.547 8) 30.384
5 1) 29.668 2) 25.841 3) 28.335 6) 31.201 4) 28.213 7) 32.268 5) 26.367 8) 29.615
6 1) 24.983 2) 25.364 3) 27.198 6) 27.691 4) 28.677 7) 27.533 5) 33.314 8) 30.591
7 1) 25.117 2) 25.764 3) 27.834 7) 29.075 4) 25.729 5) 26.858 6) 28.979 8) 27.448
8 1) 24.585 2) 24.936 3) 25.847 6) 27.447 4) 24.906 5) 26.717 7) 30.255 8) 35.250
9 1) 24.559 2) 28.271 3) 26.222 6) 26.419 4) 25.122 5) 26.474 7) 27.670 8) 34.776
10 1) 26.246 3) 29.552 2) 25.366 5) 27.622 4) 29.559 6) 30.449 7) 26.932 8) 27.681
11 1) 29.801 3) 25.843 2) 25.302 5) 26.219 4) 25.067 6) 27.964 7) 26.915
12 1) 26.242 2) 25.046 3) 29.086

Bold
=Best Lap (excluding first lap)
*
=force started