Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd Mod Interclub Round 3, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:00 PM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Healy VBC Racing Proline Silverback Bezerk Knox 12/ 5m10.101s 24.455 25.485| 25.110| 24.742 1.03| 0.49| 0.39 1st
2nd 2 John Watkins KEORCA 12/ 5m11.811s 24.654 25.646| 25.222| 24.903 1.06| 0.79| 0.50 Personal Best 2nd
3rd 5 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 12/ 5m18.482s 24.639 26.165| 25.705| 24.964 1.31| 1.07| 0.87 Personal Best 3rd
4th 3 Mark Polistena 11/ 5m 2.126s 25.671 27.129| 26.674| 25.900 1.73| 1.02| 0.63 4th
5th 4 Paul Sims Bezerk RC Proline RCRS Knox 11/ 5m 5.757s 26.027 27.380| 27.107| 26.402 1.24| 0.94| 0.72 Personal Best 5th
6th 6 John Grenville knox 11/ 5m15.612s 25.688 28.245| 27.753| 26.143 2.46| 2.00| 1.47 6th
7th 7 Warren Nelson Knox 11/ 5m21.814s 25.985 28.941| 28.461| 26.672 2.52| 2.11| 1.83 7th
8th 9 JACK ENGEL Team Associated B5M Keilor 11/ 5m26.411s 26.812 29.373| 28.331| 27.328 3.74| 1.86| 0.59 Personal Best 8th
8 Andrew Demian 0/ 0m 0.000s Did not Finish
10 Luke Chmielewski 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 9
0 5) 4.276 4) 4.056 3) 3.703 7) 4.569 6) 4.494 8) 4.915 2) 3.455 1) 3.307
1 4) 28.510 2) 27.397 7) 31.675 5) 29.033 1) 26.729 3) 27.125 6) 31.699 8) 39.789
2 3) 25.644 2) 26.522 6) 25.671 5) 26.064 4) 28.064 1) 25.688 7) 30.079 8) 26.926
3 2) 24.818 1) 25.106 5) 29.150 4) 30.118 3) 26.229 6) 33.159 8) 33.748 7) 28.681
4 1) 24.455 2) 25.606 5) 26.473 4) 26.646 3) 24.710 6) 26.035 7) 26.686 8) 27.896
5 1) 24.802 2) 25.046 5) 26.790 4) 26.783 3) 25.096 6) 28.000 7) 26.972 8) 27.762
6 1) 25.380 2) 24.826 5) 27.220 4) 26.812 3) 25.358 6) 25.939 7) 28.093 8) 27.244
7 2) 26.211 1) 25.151 5) 27.357 4) 27.713 3) 25.020 6) 32.061 7) 26.203 8) 26.812
8 1) 25.575 2) 28.136 5) 25.929 4) 26.027 3) 26.771 6) 29.678 7) 25.985 8) 33.663
9 1) 24.896 2) 24.886 4) 25.732 5) 27.108 3) 25.424 6) 25.932 7) 27.516 8) 28.219
10 1) 24.742 2) 24.654 4) 25.699 5) 28.392 3) 24.639 6) 27.478 7) 32.067 8) 27.930
11 1) 25.394 2) 25.135 4) 26.727 5) 26.492 3) 27.078 6) 29.602 7) 29.311 8) 28.182
12 1) 25.398 2) 25.290 3) 28.870

Bold
=Best Lap (excluding first lap)
*
=force started