Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015


2wd Mod Interclub Round 1, Race 4


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 9:46 AM 13/09/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Watkins KEORCA 12/ 5m12.827s 25.101 25.797| 25.629| 25.314 0.53| 0.48| 0.42 1st
2nd 2 Simon Healy VBC Racing Proline Silverback Bezerk Knox 12/ 5m14.500s 24.847 25.914| 25.524| 25.046 1.09| 0.69| 0.58 2nd
3rd 4 Paul Sims Bezerk RC Proline RCRS Knox 11/ 5m 6.350s 26.421 27.483| 27.022| 26.684 1.53| 0.49| 0.28 3rd
4th 9 Mark Polistena 11/ 5m10.516s 25.665 27.776| 27.389| 26.109 1.78| 1.36| 1.21 4th
5th 8 Warren Nelson Knox 11/ 5m15.352s 26.580 28.251| 27.993| 27.070 1.44| 1.24| 0.99 5th
6th 6 John Grenville knox 11/ 5m17.769s 27.023 28.495| 28.213| 27.608 1.17| 0.80| 0.56 6th
7th 3 Cameron Zammit Team Associated, Reedy,Proline,Ace Hobby,Graupner Keilor 11/ 5m19.292s 26.174 28.683| 28.301| 26.710 2.06| 1.75| 1.60 7th
8th 7 JACK ENGEL Team Associated B5M Keilor 10/ 5m17.377s 28.242 31.260| 31.260| 29.619 1.96| 1.69| 1.32 8th
9th 10 Andrew Demian 8/ 4m14.121s 27.974 31.098| 31.098| 29.172 2.71| 2.18| 1.62 Did not Finish 9th
5 Luke Chmielewski 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 7 Car 8 Car 9 Car 10
0 1) 3.254 2) 3.524 3) 3.777 4) 4.033 5) 4.314 7) 4.772 6) 4.589 8) 4.975 9) 5.331
1 1) 25.580 2) 26.047 3) 26.687 4) 27.039 5) 27.964 7) 29.314 6) 28.338 8) 29.554 9) 34.317
2 1) 25.564 2) 26.673 4) 27.747 3) 26.421 5) 27.344 8) 31.389 6) 27.746 7) 28.133 9) 28.574
3 1) 25.128 2) 26.954 4) 30.529 5) 32.094 3) 28.116 9) 34.135 6) 30.438 7) 28.662 8) 28.644
4 1) 25.197 2) 25.198 6) 30.326 4) 27.340 3) 28.316 9) 30.605 5) 27.179 7) 28.171 8) 30.201
5 1) 25.666 2) 25.346 6) 26.174 4) 26.838 3) 27.023 9) 32.335 5) 26.752 7) 26.344 8) 32.784
6 1) 25.735 2) 24.867 5) 26.506 3) 26.653 7) 31.319 9) 28.242 4) 26.580 6) 26.291 8) 27.974
7 1) 25.101 2) 25.006 7) 32.499 3) 26.596 5) 28.877 9) 34.623 4) 30.831 6) 31.650 8) 35.829
8 1) 25.886 2) 25.953 7) 29.081 3) 26.912 6) 30.001 9) 29.540 4) 27.573 5) 28.826 8) 30.467
9 1) 25.885 2) 24.847 7) 28.632 3) 28.264 6) 28.497 8) 30.395 4) 27.267 5) 25.665
10 1) 26.691 2) 25.992 7) 30.895 3) 27.234 6) 27.594 8) 32.027 5) 27.986 4) 26.568
11 2) 26.584 1) 25.314 7) 26.439 3) 26.926 6) 28.404 5) 30.073 4) 25.677
12 1) 26.556 2) 28.779

Bold
=Best Lap (excluding first lap)
*
=force started