Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - Stadium Truck Interclub
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015



No. of Heats : 5
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Simon Healy 1st 12/ 5m18.648s (100) 12/ 5m21.477s (100) 12/ 5m16.316s (100) 11/ 5m3.124s (100) * 12/ 5m12.808s (100) (400)
John Watkins 2nd 12/ 5m23.225s (99) 11/ 5m13.602s (98) 10/ 5m2.599s (95) * 11/ 5m23.150s (97) 11/ 5m6.717s (98) (392)
Brad Portelli 3rd 11/ 5m18.343s (97) 11/ 5m16.607s (97) 11/ 5m3.691s (99) 10/ 5m5.042s (94) * 11/ 5m6.031s (99) (392)
Carter Sims 4th 11/ 5m9.960s (98) 11/ 5m25.445s (95) * 11/ 5m22.018s (98) 11/ 5m17.681s (98) 11/ 5m10.660s (96) (390)
Scott Matthews 5th 10/ 5m28.000s (91) 11/ 5m1.099s (99) 9/ 4m32.789s (91) * 11/ 5m3.287s (99) 11/ 5m9.033s (97) (386)
Anthony Zammit 6th 11/ 5m19.124s (96) 11/ 5m19.742s (96) 10/ 5m4.650s (94) * 11/ 5m25.150s (96) 11/ 5m20.377s (95) (383)
Dave Verichio 7th 11/ 5m21.456s (95) 10/ 5m24.719s (92) * 10/ 5m1.077s (96) 10/ 5m3.362s (95) 10/ 5m12.627s (93) (379)
Warren Nelson 8th 10/ 5m4.551s (94) 10/ 5m21.965s (93) 11/ 5m27.639s (97) 10/ 5m27.361s (91) * 10/ 5m0.595s (94) (378)
Jack Engel 9th 10/ 5m6.756s (93) 10/ 5m18.584s (94) 10/ 5m12.813s (93) 10/ 5m20.460s (92) 10/ 5m24.905s (92) * (372)
Will Haines 10th 10/ 5m27.802s (92) 8/ 4m29.329s (91) 10/ 5m20.702s (92) 10/ 5m14.926s (93) 0/ (0) * (368)

* result dropped