Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - 2wd Mod Interclub
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, 12 September 2015



No. of Heats : 5
Heats dropped: 1 (dropped by number of rounds)
Combining Method: Points
Tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Simon Healy 1st 12/ 5m14.500s (99) * 12/ 5m8.324s (100) 12/ 5m10.101s (100) 12/ 5m15.258s (100) 12/ 5m9.803s (100) (400)
John Watkins 2nd 12/ 5m12.827s (100) 12/ 5m25.872s (97) * 12/ 5m11.811s (99) 12/ 5m19.585s (99) 12/ 5m13.640s (99) (397)
Cameron Zammit 3rd 11/ 5m19.292s (94) * 12/ 5m21.140s (98) 12/ 5m18.482s (98) 11/ 5m1.335s (97) 12/ 5m21.019s (98) (391)
Mark Polistena 4th 11/ 5m10.516s (97) * 12/ 5m20.463s (99) 11/ 5m2.126s (97) 12/ 5m22.375s (98) 12/ 5m25.344s (97) (391)
Paul Sims 5th 11/ 5m6.350s (98) 11/ 5m12.198s (95) 11/ 5m5.757s (96) 11/ 5m15.559s (96) 11/ 5m26.150s (95) * (385)
John Grenville 6th 11/ 5m17.769s (95) 11/ 5m5.130s (96) 11/ 5m15.612s (95) 11/ 5m18.021s (95) 11/ 5m26.499s (94) * (381)
Warren Nelson 7th 11/ 5m15.352s (96) 11/ 5m16.739s (94) 11/ 5m21.814s (94) * 11/ 5m19.388s (94) 11/ 5m13.646s (96) (380)
JACK ENGEL 8th 10/ 5m17.377s (93) 3/ 1m33.371s (92) * 11/ 5m26.411s (93) 10/ 5m8.197s (93) 10/ 5m7.234s (93) (372)
Andrew Demian 9th 8/ 4m14.121s (92) 11/ 5m27.832s (93) 0/ (0) 0/ (0) 0/ (0) * (185)
Luke Chmielewski 10th 0/ (0) 0/ (0) 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped