Alycat Meeting
Alycat - Meeting Summary
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 24 May 2015



Fastest Times of Day

17.5 Junior
Name Status Fastest Lap
Lachlan Munday 31.708
Carter Sims 31.9
Jordan Isergin 33.369
Lachlan Salvatore 33.537
Christian Lewis 33.556
Sam Terry 34.459
Nathan Healy 34.638
Luca Salvatore 36.396
James Hart 36.934
Mitchell Isergin 43.343
2wd. Stock
Name Status Fastest Lap
Scott Giles 29.777
Simon McHugh 29.829
Brad Portelli 30.087
Kyle Sanders 30.106
Andrew Adamic 30.338
Scott Matthews 30.428
John Fry 30.74
John Grenville 30.865
Anthony Salvatore 31.063
Nathan Krohn 31.326
Roger Fong 31.346
Carter Sims 31.361
Rick Warden 31.84
Kerry Chesher 31.947
Chris Marshall 31.952
Jack Engel 31.972
Nigel Spokes 31.989
Gavin Frandsen 32.033
Jamie Chesher 32.216
John Dennis 32.299
Michael Isergin 32.376
Michael Juttner 32.405
Laurence Mifsud 32.869
Godwin Madridejos 33.063
Peter Brady 34.294
2wd. Modified
Name Status Fastest Lap
Ray Munday 28.114
Cameron Zammit 29.479
Simon Healy 29.966
John Grenville 30.317
4wd. Stock
Name Status Fastest Lap
Simon McHugh 28.142
Kyle Sanders 28.224
Scott Giles 28.405
Gary Carvajal 28.672
Jin Guida 29.016
Adrian Spinazzola 29.109
Gavin Frandsen 29.651
Anthony Zammit 29.653
Simon Barry 29.687
Roger Fong 29.714
Jamie Chesher 30.185
Jack Engel 30.206
Kerry Chesher 30.29
Andrew Demian 30.335
Godwin Madridejos 31.2
Ken Cole 35.377
4wd. Modified
Name Status Fastest Lap
Ray Munday 26.575
Cameron Zammit 27.196
Simon Healy 27.756
Andrew Adamic 28.392
Paul Sims 29.133
Truck Open
Name Status Fastest Lap
Simon Healy 30.515
Adrian Spinazzola 30.969
Anthony Zammit 31.143
Rick Warden 31.265
Nigel Spokes 31.528
Anthony Salvatore 31.588
Nathan Krohn 32.309
Shane McKay 34.577
2wd. Short Course
Name Status Fastest Lap
Cameron Zammit 30.539
Scott Giles 30.693
Scott Matthews 31.181
Michael Juttner 32.87
Santo Abate 33.079
Jordan Isergin 33.598
Laurence Mifsud 34.406
17.5 Junior (5 min's)
Name Status Best Lap/Times
Lachlan Munday 10/5m31.190s
Carter Sims 10/5m31.258s
Jordan Isergin 9/5m25.230s
Christian Lewis 9/5m36.972s
Lachlan Salvatore 9/5m38.177s
Nathan Healy 8/5m6.612s
James Hart 8/5m21.234s
Sam Terry 7/5m2.352s
Luca Salvatore 7/5m17.895s
Mitchell Isergin 7/5m43.462s
2wd. Stock (5 min's)
Name Status Best Lap/Times
Simon McHugh 10/5m8.151s
Brad Portelli 10/5m8.820s
Kyle Sanders 10/5m8.953s
Scott Giles 10/5m10.384s
Scott Matthews 10/5m15.255s
John Grenville 10/5m15.320s
Andrew Adamic 10/5m18.650s
Roger Fong 10/5m22.482s
Anthony Salvatore 10/5m22.827s
Rick Warden 10/5m26.994s
Jack Engel 10/5m28.836s
Nathan Krohn 10/5m29.644s
Carter Sims 10/5m29.808s
Chris Marshall 10/5m30.312s
Kerry Chesher 9/4m59.196s
Jamie Chesher 9/5m0.013s
Gavin Frandsen 9/5m0.368s
Michael Juttner 9/5m2.165s
Michael Isergin 9/5m7.749s
John Fry 9/5m8.847s
John Dennis 9/5m10.028s
Nigel Spokes 9/5m11.780s
Godwin Madridejos 9/5m23.725s
Laurence Mifsud 9/5m27.367s
Peter Brady 8/5m17.949s
2wd. Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 11/5m18.693s
John Grenville 10/5m10.349s
Cameron Zammit 10/5m11.764s
Simon Healy 10/5m17.197s
4wd. Stock (5 min's)
Name Status Best Lap/Times
Simon McHugh 11/5m18.543s
Kyle Sanders 11/5m19.733s
Gary Carvajal 11/5m24.320s
Adrian Spinazzola 10/5m0.828s
Gavin Frandsen 10/5m3.144s
Scott Giles 10/5m6.906s
Anthony Zammit 10/5m8.216s
Roger Fong 10/5m12.352s
Jack Engel 10/5m14.036s
Jamie Chesher 10/5m17.683s
Jin Guida 10/5m18.132s
Kerry Chesher 10/5m18.648s
Andrew Demian 10/5m18.998s
Simon Barry 10/5m27.139s
Godwin Madridejos 9/5m3.459s
Ken Cole 8/5m40.027s
4wd. Modified (5 min's)
Name Status Best Lap/Times
Ray Munday 12/5m25.651s
Simon Healy 11/5m11.391s
Cameron Zammit 11/5m16.392s
Andrew Adamic 11/5m27.610s
Paul Sims 10/5m8.788s
Truck Open (5 min's)
Name Status Best Lap/Times
Simon Healy 10/5m10.092s
Anthony Salvatore 10/5m28.298s
Adrian Spinazzola 10/5m32.676s
Anthony Zammit 10/5m36.603s
Nigel Spokes 10/5m36.690s
Rick Warden 9/5m6.785s
Nathan Krohn 9/5m31.456s
Shane McKay 8/5m6.836s
2wd. Short Course (5 min's)
Name Status Best Lap/Times
Cameron Zammit 10/5m16.571s
Scott Matthews 10/5m19.076s
Scott Giles 10/5m25.457s
Jordan Isergin 9/5m20.426s
Michael Juttner 9/5m22.386s
Santo Abate 9/5m37.148s
Laurence Mifsud 8/5m0.466s

Results of All Rounds
17.5 Junior
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Carter Sims (Q2) 9/5m6.804s 9/5m3.375s 8/4m29.017s(7)* 9/5m3.570s(10) 10/5m31.258s(10) 20
2nd Lachlan Munday (TQ) 9/5m2.232s 10/5m31.190s 9/5m4.047s(10) 9/5m6.038s(9) 9/5m7.132s(9)* 19
3rd Christian Lewis (Q4) 8/5m30.975s 8/5m8.188s 8/5m10.146s(5)* 9/5m36.972s(8) 8/5m0.273s(8) 16 (Novice)
4th Jordan Isergin (Q3) 9/5m32.821s 8/5m10.115s 9/5m25.230s(9) 8/5m11.121s(6) 8/5m17.162s(6)* 15
5th Lachlan Salvatore (Q6) 8/5m33.407s 7/4m17.802s 9/5m38.177s(8) 8/5m4.120s(7)* 8/5m0.891s(7) 15
6th Nathan Healy (Q8) 4/2m36.782s 7/5m23.370s 8/5m6.612s(6) 8/5m11.296s(5) 0/0m0.000s(0)* 11
7th James Hart (Q5) 8/5m32.640s 8/5m21.234s 7/5m10.581s(3)* 7/5m4.779s(3) 8/5m34.908s(5) 8 (2wd. 540 / 21.5)
8th Sam Terry (Q9) 6/4m18.611s 7/5m32.177s 7/5m4.162s(4) 7/5m2.352s(4) 0/0m0.000s(0)* 8 (Novice)
9th Luca Salvatore (Q7) 7/5m17.895s 7/5m21.775s 5/3m50.169s(1) 3/5m20.122s(1)* 7/5m35.688s(4) 5
10th Mitchell Isergin (Q10) 6/5m23.368s 6/5m46.557s 6/5m23.131s(2) 5/4m50.529s(2)* 7/5m43.462s(3) 5
*result dropped
2wd. Stock C
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Gavin Frandsen (Q21) 9/5m12.321s 9/5m0.368s 9/5m9.360s(10) 9/5m28.171s(9)* 9/5m12.871s(10) 20
2nd John Dennis (Q22) 9/5m20.762s 9/5m25.910s 9/5m31.341s(7) 9/5m10.028s(10) 0/0m0.000s(0)* 17
3rd Godwin Madridejos (Q24) 8/5m7.220s 9/5m29.113s 9/5m23.725s(9) 8/5m0.645s(8) 8/5m1.323s(8)* 17
4th Laurence Mifsud (Q23) 9/5m31.200s 9/5m28.918s 9/5m27.367s(8) 7/5m13.047s(6)* 9/5m37.931s(9) 17
5th Peter Brady (Q-25) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 8/5m17.949s(7) 8/5m22.313s(7) 14
*result dropped
2wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Nathan Krohn (Q12) 10/5m36.131s 10/5m32.492s 10/5m33.253s(10) 10/5m29.644s(10) 9/5m1.787s(10)* 20
2nd Jamie Chesher (Q19) 0/0m0.000s 9/5m0.013s 9/5m8.076s(9) 9/5m10.833s(9) 9/5m23.237s(6)* 18
3rd Chris Marshall (Q15) 9/5m9.012s 10/5m30.312s 0/0m4.525s(1)* 9/5m12.228s(8) 9/5m4.879s(9) 17
4th John Fry (Q16) 9/5m10.892s 2/1m5.110s 9/5m14.246s(6)* 9/5m16.631s(7) 9/5m8.847s(8) 15
5th Carter Sims (Q13) 9/5m21.761s 10/5m29.808s 9/5m9.019s(8) 9/5m22.201s(5)* 9/5m12.575s(7) 15
6th Michael Juttner (Q18) 9/5m11.002s 9/5m2.165s 9/5m19.286s(5) 9/5m20.592s(6) 9/5m25.302s(5)* 11
7th Nigel Spokes (Q20) 9/5m11.780s 9/5m12.151s 9/5m12.028s(7) 8/5m6.047s(2) 0/0m0.000s(0)* 9
8th Michael Isergin (Q14) 9/5m7.749s 9/5m30.858s 9/5m30.681s(4) 9/5m32.363s(3)* 8/5m14.931s(4) 8
9th Kerry Chesher (Q17) 8/5m12.938s 9/4m59.196s 9/5m34.167s(3) 9/5m29.001s(4) 1/0m44.334s(3)* 7
DNS Jack Engel (Q11) 9/5m28.175s 10/5m28.836s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
2wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Brad Portelli (Q2) 10/5m15.528s 10/5m8.820s 9/5m0.615s(6)* 10/5m20.560s(9) 10/5m17.369s(10) 19
2nd Simon McHugh (TQ) 10/5m9.117s 10/5m8.151s 10/5m18.822s(10) 10/5m29.710s(6)* 10/5m21.838s(9) 19
3rd Scott Giles (Q3) 10/5m11.220s 10/5m10.384s 10/5m29.340s(7)* 10/5m20.011s(10) 10/5m25.669s(7) 17
4th Andrew Adamic (Q7) 10/5m18.650s 10/5m19.168s 10/5m28.821s(8) 10/5m24.493s(8) 10/5m26.125s(6)* 16
5th Kyle Sanders (Q4) 10/5m16.661s 10/5m8.953s 10/5m22.592s(9) 9/5m0.415s(5)* 10/5m27.378s(5) 14
6th Scott Matthews (Q5) 10/5m16.129s 10/5m15.255s 9/5m5.575s(4) 9/5m15.118s(2)* 10/5m24.566s(8) 12
7th John Grenville (Q6) 10/5m23.508s 10/5m15.320s 9/5m1.762s(5) 10/5m28.389s(7) 9/5m1.226s(4)* 12
8th Anthony Salvatore (Q9) 10/5m22.827s 10/5m24.222s 9/5m9.748s(3)* 9/5m10.431s(4) 9/5m2.960s(3) 7
9th Rick Warden (Q10) 10/5m32.398s 10/5m26.994s 9/5m27.977s(1) 9/5m14.941s(3) 9/5m31.324s(1)* 4
10th Roger Fong (Q8) 10/5m22.482s 10/5m23.919s 9/5m11.020s(2) 8/5m1.324s(1)* 9/5m5.260s(2) 4
*result dropped
2wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 11/5m18.693s 11/5m25.487s 10/5m7.235s(10)* 11/5m29.495s(10) 11/5m28.077s(10) 20
2nd Simon Healy (Q4) 9/5m16.768s 10/5m21.552s 10/5m17.197s(9) 10/5m22.640s(9) 0/0m0.000s(0)* 18
3rd Cameron Zammit (Q3) 10/5m27.578s 10/5m11.764s 8/5m10.657s(7)* 10/5m27.341s(8) 10/5m25.000s(9) 17
4th John Grenville (Q2) 10/5m10.349s 10/5m14.122s 10/5m23.824s(8) 10/5m31.827s(7)* 9/5m5.000s(8) 16
*result dropped
4wd. Stock B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Simon Barry (Q13) 10/5m28.749s 9/5m4.203s 9/5m11.927s(10) 9/5m13.863s(9)* 10/5m27.139s(10) 20
2nd Andrew Demian (Q12) 9/5m1.533s 10/5m18.998s 9/5m12.595s(9) 10/5m26.253s(10) 0/0m0.000s(0)* 19
3rd Kerry Chesher (Q11) 10/5m24.580s 10/5m18.648s 9/5m13.466s(8) 9/5m24.611s(7)* 10/5m28.447s(9) 17
4th Godwin Madridejos (Q14) 9/5m10.614s 9/5m16.379s 8/5m5.985s(7)* 9/5m17.814s(8) 9/5m3.459s(8) 16
5th Ken Cole (Q15) 4/2m55.081s 7/5m3.527s 7/5m11.987s(6) 8/5m40.027s(6) 0/0m0.000s(0)* 12
DNS Peter Brady (Q-17) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
DNS Nathan Healy (Q-18) 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0 (4wd. 540/21.5)
DNS Jack Engel (Q7) 10/5m17.834s 10/5m14.036s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
4wd. Stock A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Simon McHugh (TQ) 11/5m18.543s 11/5m28.609s 10/5m3.621s(8)* 11/5m24.967s(10) 10/5m0.397s(10) 20
2nd Gary Carvajal (Q3) 10/5m5.347s 11/5m24.320s 11/5m28.935s(10) 10/4m59.966s(8) 10/5m9.109s(7)* 18
3rd Kyle Sanders (Q2) 10/5m12.426s 11/5m19.733s 10/5m12.676s(6)* 11/5m26.102s(9) 10/5m8.236s(8) 17
4th Scott Giles (Q16) DNS DNS 10/5m10.501s(7)* 10/5m9.807s(7) 10/5m6.906s(9) 16
5th Adrian Spinazzola (Q5) 10/5m10.492s 10/5m6.628s 10/5m0.828s(9) 10/5m14.107s(4) 10/5m17.030s(4)* 13
6th Roger Fong (Q9) 10/5m26.251s 10/5m16.482s 9/5m4.800s(3)* 10/5m12.352s(6) 10/5m13.916s(6) 12
7th Gavin Frandsen (Q4) 10/5m5.799s 10/5m3.144s 10/5m15.952s(5) 10/5m13.804s(5) 10/5m16.676s(5)* 10
8th Anthony Zammit (Q6) 2/1m16.353s 10/5m8.216s 9/5m11.652s(1)* 10/5m24.516s(3) 10/5m24.875s(3) 6
9th Jin Guida (Q8) 10/5m18.132s 10/5m24.613s 10/5m18.983s(4) 2/1m16.401s(1) 0/0m0.000s(0)* 5
10th Jamie Chesher (Q10) 10/5m19.982s 10/5m17.683s 9/5m7.780s(2) 9/5m17.319s(2)* 9/5m2.842s(2) 4
*result dropped
4wd. Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Ray Munday (TQ) 12/5m25.651s 11/5m6.920s 11/5m7.436s(10) 11/5m11.513s(10)* 11/5m8.834s(10) 20
2nd Cameron Zammit (Q3) 10/5m3.660s 11/5m24.366s 10/5m9.535s(9)* 11/5m16.392s(9) 11/5m21.562s(9) 18
3rd Paul Sims (Q5) 10/5m18.578s 10/5m8.788s 9/5m0.074s(7)* 9/5m3.627s(8) 10/5m20.434s(8) 16
4th Andrew Adamic (Q4) 10/5m20.439s 11/5m27.610s 10/5m33.571s(8) 6/3m0.040s(7) 0/0m0.000s(0)* 15
5th Simon Healy (Q2) 11/5m11.391s 0/0m0.000s 0/0m0.000s(0) 5/2m30.945s(6) 0/0m0.000s(0)* 6
*result dropped
Truck Open
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Simon Healy (TQ) 0/0m0.000s 10/5m10.092s 10/5m20.014s(10) 10/5m32.294s(9) 0/0m0.000s(0)* 19
2nd Anthony Salvatore (Q8) 7/3m54.611s 0/0m0.000s 9/5m5.586s(8) 10/5m28.298s(10) 9/5m27.245s(8)* 18
3rd Anthony Zammit (Q4) 9/5m9.121s 10/5m36.603s 9/5m5.533s(9) 7/4m15.341s(4)* 9/5m25.829s(9) 18
4th Adrian Spinazzola (Q3) 9/5m10.897s 10/5m32.676s 4/5m12.984s(3)* 9/5m24.637s(7) 9/5m25.646s(10) 17
5th Nigel Spokes (Q2) 9/5m6.777s 10/5m36.690s 9/5m15.736s(7) 9/5m9.371s(8) 0/0m0.000s(0)* 15
6th Rick Warden (Q5) 9/5m26.228s 9/5m6.785s 9/5m18.831s(6) 9/5m36.412s(6)* 9/5m28.745s(7) 13
7th Nathan Krohn (Q6) 8/5m21.093s 9/5m31.456s 8/5m22.002s(5) 8/5m6.221s(5) 0/0m0.000s(0)* 10
8th Shane McKay (Q7) 8/5m32.195s 8/5m6.836s 8/5m24.940s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
2wd. Short Course
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Scott Matthews (Q2) 10/5m30.299s 10/5m19.076s 9/5m0.054s(10) 9/5m1.132s(9)* 9/5m5.388s(10) 20
2nd Cameron Zammit (TQ) 10/5m19.285s 10/5m16.571s 9/5m6.701s(9) 9/5m1.071s(10) 8/5m4.688s(6)* 19
3rd Scott Giles (Q3) 10/5m25.457s 9/5m0.012s 9/5m29.146s(7)* 9/5m17.689s(8) 9/5m18.468s(9) 17
4th Michael Juttner (Q7) 8/5m18.086s 6/3m27.760s 9/5m22.386s(8) 8/5m16.571s(5)* 9/5m33.858s(7) 15
5th Jordan Isergin (Q4) 8/5m21.868s 9/5m30.079s 8/5m3.781s(6) 8/5m14.581s(6)* 9/5m20.426s(8) 14
6th Laurence Mifsud (Q5) 8/5m9.203s 8/5m0.802s 2/1m19.114s(4)* 8/5m0.466s(7) 8/5m11.233s(5) 12
7th Santo Abate (Q6) 2/1m17.246s 9/5m37.148s 6/3m51.902s(5) 0/0m0.000s(0)* 8/5m15.117s(4) 9
*result dropped