Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 March 2015


2wd. Stock B Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 24 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:40 PM 22/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steven Morrison Team Associated B5M Keilor 10/ 5m22.442s 30.375 31.876| 31.876| 30.748 1.23| 1.04| 0.94 1st
2nd 1 Lachlan Munday Mum And Dad KEORCA 10/ 5m25.699s 30.214 32.238| 32.238| 30.495 2.68| 1.54| 1.10 1st in 17.5 Junior
3rd 6 Kerry Chesher 9/ 5m 5.282s 31.629 33.407| 33.407| 32.070 2.18| 0.90| 0.75 2nd
4th 4 Peter Brady Ass. B5m 9/ 5m14.190s 32.013 34.460| 34.460| 33.437 1.46| 1.34| 1.09 3rd
5th 9 Shane McKay TLR 22 Keilor 8/ 5m 2.476s 32.481 37.169| 37.169| 34.806 3.54| 3.25| 2.70 4th
3 Jason Tang 0/ 0m 0.000s Did not Finish
5 Godwin Madridejos 22 Keilor 0/ 0m 0.000s Did not Finish
7 John Dennis 0/ 0m 0.000s Did not Finish
8 Jamie Chesher Keilor 0/ 0m 0.000s Did not Finish
10 Jason Xuereb Mad Labs B5M Keilor 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 4 Car 6 Car 9
0 1) 3.312 2) 3.679 3) 4.045 4) 4.613 5) 5.123
1 4) 38.990 1) 33.050 3) 36.500 5) 39.100 2) 33.468
2 5) 34.702 1) 31.212 3) 35.090 4) 33.169 2) 32.481
3 2) 31.067 1) 30.721 4) 34.829 3) 32.643 5) 41.952
4 2) 30.813 1) 34.075 4) 33.597 3) 33.865 5) 35.108
5 2) 30.421 1) 30.375 4) 32.589 3) 31.629 5) 41.566
6 2) 30.281 1) 30.645 4) 32.013 3) 32.262 5) 39.804
7 2) 30.747 1) 32.513 4) 34.526 3) 34.181 5) 34.244
8 2) 31.311 1) 30.788 4) 36.540 3) 31.747 5) 38.730
9 2) 30.214 1) 32.226 4) 34.461 3) 32.073
10 2) 33.841 1) 33.158

Bold
=Best Lap (excluding first lap)
*
=force started