Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


SCT Stock Heat 1, Race 9


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:18 AM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Cameron Zammit Ace Hobbie, Ace Hobbies, Team Associated,Reedy Keilor 10/ 5m24.273s 30.391 32.427| 32.427| 30.987 1.92| 1.29| 1.08 1st
2nd 6 Anthony Zammit Sct Mod Keilor 10/ 5m25.079s 31.082 32.507| 32.507| 31.432 1.55| 1.16| 0.58 1st in Truck Open
3rd 5 Kyle Sanders 22sct 2.0 Keilor 10/ 5m32.267s 30.655 33.226| 33.226| 31.505 2.27| 1.51| 1.21 2nd
4th 8 Anthony Salvatore Keilor 9/ 5m 1.704s 31.233 33.522| 33.522| 32.051 2.55| 1.25| 0.69 2nd in Truck Open
5th 2 Adrian Spinazzola Keilor 9/ 5m14.686s 31.651 34.965| 34.965| 32.447 5.40| 1.06| 0.83 3rd
6th 7 Gerry Maya 1 Wd 9/ 5m25.247s 33.602 36.138| 36.138| 34.680 1.86| 1.56| 1.15 3rd in Truck Open
7th 3 Todd Hobson 9/ 5m29.232s 33.677 36.581| 36.581| 34.876 3.04| 1.18| 0.91 4th
8th 1 Santo Abate TLR 22sct Keilor 9/ 5m31.784s 33.517 36.864| 36.864| 34.021 5.11| 3.07| 0.45 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 48.769 3) 33.143 4) 33.677 5) 33.749 1) 30.928 7) 35.763 6) 35.106 2) 32.737
2 8) 34.370 4) 33.059 6) 34.339 2) 31.383 1) 32.091 5) 31.125 7) 38.699 3) 32.825
3 8) 34.922 3) 31.651 6) 35.885 1) 30.391 2) 34.565 5) 31.919 7) 37.246 4) 32.943
4 8) 33.847 5) 34.989 6) 36.340 1) 31.191 2) 30.655 4) 32.968 7) 34.250 3) 31.963
5 8) 34.453 5) 33.243 6) 35.285 1) 31.432 2) 32.258 3) 31.082 7) 35.336 4) 35.555
6 8) 34.571 5) 34.240 7) 44.588 1) 34.173 2) 33.405 3) 31.351 6) 33.602 4) 33.035
7 7) 33.920 5) 32.601 8) 36.184 1) 31.027 4) 38.511 2) 35.034 6) 35.110 3) 31.497
8 6) 33.517 5) 31.781 8) 37.739 1) 33.101 4) 31.596 2) 31.800 7) 39.394 3) 31.233
9 8) 43.415 5) 49.979 7) 35.195 1) 30.946 3) 32.832 2) 32.232 6) 36.504 4) 39.916
10 1) 36.880 3) 35.426 2) 31.805

Bold
=Best Lap (excluding first lap)
*
=force started