Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Stock B Final, Leg 3, Race 2


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 24 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 3:47 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Richard Dyer 10/ 5m15.544s 30.018 31.178| 31.178| 30.320 1.76| 0.38| 0.34 Personal Best 1st
2nd 4 Gavin Frandsen 10/ 5m30.297s 31.670 32.616| 32.616| 31.929 0.77| 0.67| 0.55 2nd
3rd 2 Steven Morrison Team Associated B5M Keilor 9/ 5m 8.419s 30.852 33.856| 33.856| 31.419 3.47| 2.06| 1.40 3rd
4th 6 Kerry Chesher 9/ 5m10.493s 30.887 33.996| 33.996| 32.001 2.95| 1.87| 1.23 4th
5th 1 Gerry Maya 1 Wd 9/ 5m14.998s 31.955 34.626| 34.626| 32.723 2.67| 1.94| 1.59 5th
6th 11 Ian Wright Keilor 9/ 5m32.780s 33.220 36.345| 36.345| 34.464 2.75| 1.72| 1.33 6th
7th 10 Michael A 8/ 5m 1.970s 33.336 37.112| 37.112| 35.467 2.79| 2.72| 2.53 7th
8th 5 Jason Xuereb Sponsor Mediapoint Keilor 8/ 5m 3.709s 32.985 37.412| 37.412| 35.591 3.02| 2.48| 1.98 8th
9th 8 Jamye Brooksby 8/ 5m 4.310s 31.334 37.438| 37.438| 34.702 4.29| 3.34| 2.58 9th
10th 9 Godwin Madridejos 22 Keilor 8/ 5m13.491s 31.912 38.508| 38.508| 34.970 5.31| 4.89| 4.44 10th
11th 12 Chris Davis 8/ 5m34.034s 32.790 41.025| 41.025| 38.403 4.51| 3.92| 3.01 11th
12th 7 Peter Brady B5M Keilor 7/ 4m25.500s 29.810 37.255| 37.255| 35.767 4.05| 4.04| 3.90 Did not Finish 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
0 1) 3.360 2) 3.707 3) 3.761 4) 4.137 5) 4.406 6) 4.524 7) 4.715 8) 4.806 10) 5.424 9) 5.067
1 6) 40.140 3) 37.046 1) 30.591 2) 33.311 10) 40.784 4) 37.057 8) 39.563 12) 42.047 7) 38.137 5) 38.083
2 6) 37.187 3) 32.479 1) 30.688 2) 32.621 8) 37.902 4) 34.557 9) 40.891 10) 38.733 11) 43.627 7) 38.408
3 5) 31.955 3) 30.852 1) 30.983 2) 31.962 9) 37.724 4) 33.649 11) 38.066 8) 34.352 7) 31.912 10) 40.087
4 6) 37.234 2) 31.241 1) 30.083 3) 33.931 8) 34.441 4) 33.447 10) 32.474 11) 36.208 7) 32.284 9) 33.851
5 5) 32.791 3) 34.602 1) 30.970 2) 32.244 11) 42.525 4) 31.436 7) 29.810 8) 38.064 9) 43.970 10) 40.152
6 5) 32.465 3) 30.925 1) 36.332 2) 31.903 9) 32.985 4) 31.786 7) 38.926 8) 31.334 11) 45.617 10) 39.327
7 5) 33.175 3) 31.602 1) 30.367 2) 31.867 8) 34.905 4) 32.453 7) 41.055 10) 45.213 11) 39.873 9) 33.336
8 5) 33.229 3) 33.967 1) 30.542 2) 33.661 8) 38.037 4) 40.697 9) 33.553 10) 32.647 7) 33.659
9 5) 33.462 3) 41.998 1) 31.209 2) 32.990 4) 30.887
10 1) 30.018 2) 31.670
Lap Car 11 Car 12
0 11) 5.671 12) 5.828
1 9) 38.707 11) 39.822
2 5) 35.123 12) 46.805
3 6) 33.220 12) 32.790
4 5) 34.086 12) 40.411
5 6) 37.240 12) 47.948
6 6) 35.926 12) 41.316
7 6) 36.214 12) 41.438
8 6) 33.965 11) 37.676
9 6) 42.628

Bold
=Best Lap (excluding first lap)
*
=force started