Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Mod. Heat 2, Race 4


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 22 sec's   (1st lap=NA sec's)   Last Lap: 45 sec's   Race Run: 11:55 AM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Team Associated, JConcepts, Novak KEORCA 11/ 5m12.217s 27.769 28.383| 28.256| 28.034 0.48| 0.28| 0.22 1st in 2wd. Modified
2nd 4 Simon McHugh Losi XX Cr Keilor 10/ 5m 3.362s 28.748 30.336| 30.336| 28.861 2.04| 1.60| 0.89 2nd in 2wd. Modified
3rd 2 Jai Davis Muchmore Racing, AKA, Ryper Keilor 10/ 5m 4.238s 28.493 30.423| 30.423| 29.000 1.84| 1.54| 0.90 3rd in 2wd. Modified
4th 3 Cameron Zammit Ace Hobbies, Team Associated,Reedy Keilor 10/ 5m 9.895s 28.745 30.989| 30.989| 29.107 2.70| 2.17| 1.66 4th in 2wd. Modified
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 0.000 0.000 0.000 0.000
1 1) 28.140 3) 31.453 2) 29.275 4) 31.507
2 1) 28.336 3) 29.170 4) 34.180 2) 28.955
3 1) 27.769 3) 28.657 4) 36.207 2) 28.748
4 1) 29.653 3) 30.159 4) 29.525 2) 28.811
5 1) 28.160 3) 33.818 4) 29.422 2) 29.333
6 1) 28.339 3) 30.143 4) 29.236 2) 28.790
7 1) 28.508 4) 33.663 3) 28.745 2) 34.447
8 1) 28.158 4) 28.493 3) 28.859 2) 30.050
9 1) 28.375 3) 29.186 4) 34.681 2) 33.717
10 1) 28.832 3) 29.496 4) 29.765 2) 29.004
11 1) 27.947

Bold
=Best Lap (excluding first lap)
*
=force started