Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2wd. Mod. Final, Race 3


Duration: 10 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:37 PM 8/03/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ray Munday Team Associated, JConcepts, Novak KEORCA 17/ 7m24.439s 26.764 27.563| 27.335| 27.185 0.35| 0.29| 0.28 Fastest Time of Day 1st in 2wd. Modified
2nd 2 Cameron Zammit Ace Hobbies, Team Associated,Reedy Keilor 16/ 7m 9.263s 27.390 28.375| 27.978| 27.645 0.67| 0.57| 0.50 Personal Best 2nd in 2wd. Modified
3rd 4 Jai Davis Muchmore Racing, AKA, Ryper Keilor 16/ 7m22.190s 27.548 29.177| 28.408| 28.051 1.50| 0.70| 0.61 Personal Best 3rd in 2wd. Modified
4th 3 Simon McHugh Losi XX Cr Keilor 11/ 4m57.708s 27.816 29.363| 29.363| 28.369 1.16| 0.93| 0.66 Personal Best 4th in 2wd. Modified
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 1) 3.423 2) 3.630 3) 4.076 4) 4.534
2 1) 27.987 2) 28.910 3) 30.260 4) 30.271
3 1) 27.707 2) 28.239 3) 28.293 4) 29.062
4 1) 27.621 2) 27.948 3) 27.816 4) 30.000
5 1) 27.862 2) 28.397 3) 28.711 4) 28.570
6 1) 27.398 2) 29.715 3) 28.160 4) 28.312
7 1) 27.411 2) 28.269 3) 28.869 4) 28.684
8 1) 27.446 2) 28.905 3) 30.054 4) 28.955
9 1) 26.764 2) 27.601 3) 31.524 4) 30.077
10 1) 27.913 2) 27.403 3) 28.991 4) 28.558
11 1) 27.295 2) 27.960 3) 30.954 4) 34.093
12 1) 28.344 2) 27.390 3) 28.284
13 1) 27.365 2) 29.375 3) 28.334
14 1) 27.469 2) 27.886 3) 29.128
15 1) 27.103 2) 28.946 3) 27.548
16 1) 27.483 2) 28.689 3) 27.780
17 1) 27.848

Bold
=Best Lap (excluding first lap)
*
=force started