Previous Index Next
Keilor Off-Road Club Day
Alycat - Finals (Combined) - 2wd. Stock B
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015



No. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Combining Method: Points
Tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Richard Dyer 1st 9/ 5m3.339s (9) * 10/ 5m20.844s (10) 10/ 5m15.544s (10) (20)
Kerry Chesher 2nd 10/ 5m29.626s (10) 10/ 5m25.747s (8) 9/ 5m10.493s (7) * (18)
Gavin Frandsen 3rd 9/ 5m3.481s (8) * 10/ 5m24.033s (9) 10/ 5m30.297s (9) (18)
Steven Morrison 4th 9/ 5m9.653s (7) 10/ 5m30.294s (6) * 9/ 5m8.419s (8) (15)
Michael A 5th 9/ 5m9.828s (6) 8/ 5m7.065s (0) * 8/ 5m1.970s (4) (10)
Gerry Maya 6th 4/ 2m30.490s (0) * 9/ 5m18.136s (4) 9/ 5m14.998s (6) (10)
Jason Xuereb 7th 9/ 5m17.620s (5) 9/ 5m13.128s (5) 8/ 5m3.709s (3) * (10)
Jamye Brooksby 8th 9/ 5m31.735s (2) 10/ 5m28.422s (7) 8/ 5m4.310s (2) * (9)
Ian Wright 9th 8/ 5m7.554s (1) * 9/ 5m28.018s (2) 9/ 5m32.780s (5) (7)
Godwin Madridejos 10th 9/ 5m21.057s (4) 9/ 5m20.207s (3) 8/ 5m13.491s (1) * (7)
Peter Brady 11th 9/ 5m21.154s (3) 9/ 5m43.984s (1) 7/ 4m25.500s (0) * (4)
Chris Davis 12th 8/ 5m24.746s (0) 0/ (0) * 8/ 5m34.034s (0) (0)

* result dropped