Previous Index
Keilor Off-Road Club Day
Alycat - Driver Point Score 10
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 8 March 2015


2014 Drivers Series
Meetings included : 18 Total meetings: 18 Dropped meetings: 1 Method: Normal

1,22-Dec-2013,"Keilor Fun Day"
2,"9-Feb-2014 ","Keilor Club Day"
3,23-Feb-2014,"Keilor Off Road Club Day"
4,22-Mar-2014,
5,13-Apr-2014,"Keilor Off Road"
6,27-Apr-2014,
7,25-May-2014,"Keilor Off-Road Club Day"
8,22-Jun-2014,"Keilor Off Road Club Day"
9,27-Jul-2014,"Keilor Off Road"
10,24-Aug-2014,"Keilor Off Road Club Day"
11,14-Sep-2014,"Keilor Off Road Club Day"
12,28-Sep-2014,"Keilor Off-Road Club Day"
13,12-Oct-2014,"Keilor Off Road Club Day"
14,26-Oct-2014,
15,"9-Nov-2014 ","Keilor Off-Road Club Day"
16,23-Nov-2014,"Keilor Off-Road Club Day"
17,"9-Mar-2014 ","Keilor Off Road Club Day"
18,14-Dec-2014,"2014 KEILOR Break Up",TRUE


Novice
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Mitchell Isergin 0 99 0 98 0 0 0 97 0 95 96 96 98 0 0 100 95 0 * 874
2nd Jett Crowe 0 100 96 99 100 0 0 0 0 0 0 0 0 0 0 0 98 0 * 493
3rd Shane Curran 0 0 0 0 0 0 0 0 97 94 97 0 99 0 0 0 0 0 * 387
4th Luca Salvatore 0 0 0 0 0 0 0 0 0 99 91 100 0 0 0 0 97 0 * 387
5th Kyle Matthews-Toner 0 0 0 0 0 0 0 0 0 0 0 99 100 0 0 0 0 0 * 199
6th Hamish Richards 0 0 0 100 0 0 0 0 98 0 0 0 0 0 0 0 0 0 * 198
7th Tim Sandford 0 0 0 0 0 0 0 0 99 0 99 0 0 0 0 0 0 0 * 198
8th Laurence Mifsud 0 98 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 * 197
9th Adam Hindmarsh 0 0 0 0 0 0 0 0 0 0 0 97 0 0 99 0 0 0 * 196
10th Lee Mostyn 0 95 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 194
11th Damien Fish 0 97 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 * 194
12th Shannon McCracken 0 0 0 0 0 0 0 0 0 100 94 0 0 0 0 0 0 0 * 194
13th Kayden McCracken 0 0 0 0 0 0 0 0 0 98 95 0 0 0 0 0 0 0 * 193
14th Tamara Healy 0 0 0 0 0 0 0 0 0 0 92 0 0 0 98 0 0 0 * 190
15th Ken Cole 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 93 0 * 190
16th Callum Timms 0 93 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 * 189
17th Rex Madridejos 0 0 0 0 0 0 0 0 0 0 93 0 96 0 0 0 0 0 * 189
18th Chris Purdy 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 92 0 * 188
19th Brodi Jaensch 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 100
20th Michael Isergin 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 * 100
21st Vince Nicolazzo 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 * 100
22nd Reece Desiza 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 * 100
23rd Hudson Denner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 * 100
24th Jamie Chesher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 * 100
25th Cai James 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 * 99
26th Lachlan Salvatore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 * 99
27th Lauchie Munday 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 98
28th Jordan Isergin 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 0 * 98
29th Kyle Matthews 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 * 98
30th Connor De Fina 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 * 98
31st James Travaglini 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 97
32nd Adam Hindmarsh 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 * 97
33rd Daniel Thomas 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 96
34th Jake Nelson 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 * 96
35th Joel Damico 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 * 96
36th Lachie Philips 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
37th Robert McKay 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
38th Lachlan Munday 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 94
39th Lachie Phillips 0 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 94
40th Matthew Ambesi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 0 * 94
41st Lucas Wolf 0 0 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 93
2wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Ray Munday 0 97 100 0 0 0 0 0 0 0 100 100 0 0 100 0 100 0 * 597
2nd Mark Polistena 0 99 0 0 100 100 98 0 0 98 0 0 0 0 96 0 0 0 * 591
3rd Simon Healy 0 0 0 0 0 0 0 0 99 100 99 0 0 0 99 0 98 0 * 495
4th Andrew Selvaggi 0 96 0 0 0 0 96 0 0 99 98 0 0 0 93 0 0 0 * 482
5th Brad Portelli 0 0 0 0 0 0 0 0 0 0 97 97 100 0 98 0 0 0 * 392
6th Scott Matthews 0 0 99 0 99 0 99 0 0 0 0 0 0 0 0 0 0 0 * 297
7th Paul Garner 0 0 0 99 98 0 0 0 98 0 0 0 0 0 0 0 0 0 * 295
8th Brent Jefferis 0 0 0 0 0 0 0 0 0 0 96 99 99 0 0 0 0 0 * 294
9th John Watkins 0 93 0 0 0 0 0 0 100 97 0 0 0 0 0 0 0 0 * 290
10th Kyle Sanders 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 200
11th Jody Denner 0 0 0 0 0 0 100 0 0 0 0 0 0 0 94 0 0 0 * 194
12th Warren Nelson 0 0 0 0 97 0 0 0 95 0 0 0 0 0 0 0 0 0 * 192
13th Luke Brouwer 0 0 0 0 0 0 0 0 97 95 0 0 0 0 0 0 0 0 * 192
14th Grant Soerono 0 0 0 0 0 0 0 0 96 96 0 0 0 0 0 0 0 0 * 192
15th Tim Woods 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 * 189
16th Ashley Peeler 0 94 0 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 * 187
17th Leigh Cheeseman 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 * 100
18th Scott Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 * 99
19th Anthony Salvatore 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 98
20th Nathan Krohn 0 0 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 98
21st Aaron De Fina 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 * 98
22nd Michael Taylor 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 * 97
23rd Paul Sims 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 * 97
24th Graeme Dettman 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 * 96
25th Ben Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 * 96
26th Matt Griffin 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
27th Luke Chmielewski 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 * 95
28th Cameron Zammit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 * 95
29th Jack Engel 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 * 94
30th Tim Keiller 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 0 * 94
Truck Open
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Anthony Zammit 0 100 0 100 100 100 0 0 97 99 100 100 0 0 100 98 99 0 * 1093
2nd Jack Engel 0 97 0 0 0 0 99 0 95 97 96 0 99 100 99 0 96 0 * 878
3rd Rick Warden 0 0 0 98 0 0 100 0 99 0 98 99 0 0 0 0 98 0 * 592
4th Lee Mostyn 0 0 0 0 0 98 98 0 96 98 99 98 0 0 0 0 0 0 * 587
5th Shane McKay 0 98 0 0 0 0 97 0 0 96 0 0 0 0 0 99 0 0 * 390
6th Jin Guida 0 0 0 99 0 99 0 100 0 0 0 0 0 0 0 0 0 0 * 298
7th John Watkins 0 0 0 0 0 0 0 0 100 100 97 0 0 0 0 0 0 0 * 297
8th Gerry Maya 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 100 97 0 * 294
9th Ian Wright 0 96 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 193
10th Brent Jefferis 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 * 100
11th Glenn Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 * 100
12th Don Darmnanin 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 99
13th Andre Morton 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 0 0 0 * 98
14th Hemi Galpin 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
15th Peter Brady 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 94
SCT Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Steven Morrison 0 0 93 0 0 0 100 0 92 97 97 98 0 99 100 0 0 0 * 776
2nd Jordan Isergin 0 97 0 97 0 0 0 0 0 95 95 94 97 0 0 97 97 0 * 769
3rd Anthony Zammit 0 0 0 99 0 0 0 0 94 100 100 100 100 0 0 0 98 0 * 691
4th Rick Warden 0 98 99 98 0 0 0 98 98 0 0 0 0 0 0 0 99 0 * 590
5th Laurence Mifsud 0 93 0 0 0 0 0 96 0 96 92 95 0 0 0 96 0 0 * 568
6th Kyle Sanders 0 0 98 0 100 0 0 100 0 0 0 0 98 0 0 100 0 0 * 496
7th Michael Juttner 0 0 0 0 0 0 0 0 0 0 96 97 99 100 0 98 0 0 * 490
8th Paul Garner 0 0 0 100 98 0 0 0 99 0 0 0 0 0 0 0 0 0 * 297
9th Brian Southey 0 0 0 0 0 0 0 0 0 99 98 0 0 98 0 0 0 0 * 295
10th Cameron Zammit 0 100 0 0 0 0 0 0 0 98 0 93 0 0 0 0 0 0 * 291
11th Anthony Salvatore 0 0 0 0 0 0 0 0 0 93 99 99 0 0 0 0 0 0 * 291
12th Andrew Adamic 0 94 0 0 99 0 0 0 96 0 0 0 0 0 0 0 0 0 * 289
13th Scott Matthews 0 0 0 0 0 0 0 0 100 94 94 0 0 0 0 0 0 0 * 288
14th Santo Abate 0 0 0 0 0 0 0 0 0 0 93 0 96 0 99 0 0 0 * 288
15th Shannon Fitzsimons 0 96 97 0 0 0 0 0 93 0 0 0 0 0 0 0 0 0 * 286
16th Adrian Spinazzola 0 99 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 * 198
17th Jack Engel 0 0 95 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 * 192
18th Ray Munday 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 100
19th Scott Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 * 100
20th Jay Nash 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 0 0 * 99
21st Nathan Krohn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 * 99
22nd Daniel Thomas 0 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 * 97
23rd Simon Jaensch 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 * 97
24th Shane McKay 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 96
25th Brett McCann 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 96
26th Marcel Venema 0 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 * 96
27th Ashley Peeler 0 0 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 * 96
28th Lachlan Munday 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 * 96
29th Brett Galpin 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
30th Scott Savage 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 0 0 0 * 95
31st James Hart 0 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 94
32nd Matt Hegarty 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 92
33rd Jason Tang 0 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 92
4wd. Modified
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Ray Munday 0 90 0 0 0 0 0 0 0 0 99 0 100 0 98 0 100 0 * 487
2nd Michael Spinazolla 0 98 99 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 * 297
3rd Simon Healy 0 0 0 0 0 0 0 0 100 99 0 0 0 0 0 0 98 0 * 297
4th Simon Barry 0 0 0 0 0 0 0 100 98 98 0 0 0 0 0 0 0 0 * 296
5th Andrew Selvaggi 0 89 0 0 0 0 0 0 0 100 100 0 0 0 0 0 0 0 * 289
6th Ashley Peeler 0 87 0 0 0 0 0 0 95 0 0 100 0 0 0 0 0 0 * 282
7th Kyle Sanders 0 100 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 200
8th Jamie Mann 0 0 100 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 199
9th Ian Wright 0 0 0 0 99 0 99 0 0 0 0 0 0 0 0 0 0 0 * 198
10th Brent Jefferis 0 0 0 0 0 0 0 0 0 0 98 99 0 0 0 0 0 0 * 197
11th Paul Garner 0 0 0 98 0 0 0 0 96 0 0 0 0 0 0 0 0 0 * 194
12th Tim Woods 0 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 96 0 * 189
13th Godwin Madridejos 0 86 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 184
14th Warren Nelson 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 * 100
15th Cameron Zammit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 * 100
16th Anthony Zammit 0 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 99
17th Andre Morton 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 0 * 99
18th Jody Denner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 0 * 99
19th Scott Rawlings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 * 99
20th Luke CHMIELEWSKI 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 * 98
21st Roger Fong 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 97
22nd Rodney Bloss 0 0 0 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 97
23rd Scott Savage 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 * 97
24th Luke Brouwer 0 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 * 97
25th Frankie Tang 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 * 97
26th Lachlan Salvatore 0 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 96
27th Richard Dyer 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
28th Nic Poltronieri 0 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 94
29th Anthony Salvatore 0 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 92
30th Matt Hegarty 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 91
31st John Watkins 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 88
2wd. 540 / 21.5
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Roger Fong 0 0 0 0 0 0 0 99 100 100 100 0 0 100 100 0 0 0 * 599
2nd John Wiggins 0 99 100 0 0 0 100 100 99 0 0 100 0 0 0 0 0 0 * 598
3rd James Hart 0 0 0 0 0 0 0 0 0 0 96 96 97 98 0 97 0 0 * 484
4th Lachlan Munday 0 0 0 0 0 0 0 0 0 0 99 98 100 0 99 0 0 0 * 396
5th Tim Sandford 0 0 0 0 0 0 0 0 0 97 0 97 98 96 0 0 0 0 * 388
6th Lachlan Salvatore 0 0 0 0 0 0 0 0 0 98 98 99 0 0 0 0 0 0 * 295
7th John Fry 0 0 0 0 0 0 0 0 0 0 0 0 99 99 96 0 0 0 * 294
8th Brodi Jaensch 0 0 0 0 0 0 0 0 98 0 0 0 0 0 0 100 0 0 * 198
9th Nathan Healy 0 0 0 0 0 0 0 0 0 0 97 0 0 0 97 0 0 0 * 194
10th Hemi Galpin 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 100
11th Michael Juttner 0 0 0 0 0 0 0 0 0 99 0 0 0 0 0 0 0 0 * 99
12th Christian Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 * 99
13th Bob Tierney 0 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 98
14th Dennis Ramirez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 0 * 98
15th Lewis Hyams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 98 0 0 * 98
16th Tim Donoghue 0 0 0 0 0 0 0 0 97 0 0 0 0 0 0 0 0 0 * 97
17th Shane Curran 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 0 0 0 * 97
18th Shane McKay 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 0 * 96
19th Mike Hancock 0 0 0 0 0 0 0 0 0 96 0 0 0 0 0 0 0 0 * 96
20th Daryl Walford 0 0 0 0 0 0 0 0 0 0 0 95 0 0 0 0 0 0 * 95
2wd. Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Adrian Spinazzola 0 98 98 97 96 0 99 99 98 94 93 93 95 0 97 0 96 0 * 1253
2nd Peter Crowe 0 92 93 95 93 97 0 96 0 89 91 95 93 0 92 0 85 0 * 1111
3rd Jack Engel 0 90 90 0 0 0 96 95 93 91 79 0 92 96 94 92 87 0 * 1095
4th Andrew Crowe 0 100 100 99 99 100 0 0 0 99 100 98 100 0 100 0 100 0 * 1095
5th Kyle Sanders 0 0 97 0 100 0 100 100 99 96 99 99 99 0 98 0 0 0 * 987
6th Cameron Zammit 0 96 0 96 90 98 0 0 100 100 98 100 90 0 0 0 98 0 * 966
7th Jamie Chesher 0 0 0 93 88 94 97 0 91 86 86 89 88 97 0 0 0 0 * 909
8th Peter Brady 0 0 88 88 91 93 94 93 0 82 0 82 89 0 0 89 0 0 * 889
9th Godwin Madridejos 0 91 89 89 0 95 0 0 0 83 85 84 91 0 90 0 90 0 * 887
10th Michael Salis 0 99 99 100 97 99 0 0 0 0 0 0 0 0 99 100 99 0 * 792
11th Michael Isergin 0 93 0 92 0 0 0 0 0 79 83 87 85 0 0 94 89 0 * 702
12th Simon McHugh 0 97 0 98 0 0 0 0 0 98 97 97 97 0 91 0 0 0 * 675
13th Rick Warden 0 95 95 0 0 0 98 98 97 0 94 90 0 0 0 0 0 0 * 667
14th Roger Fong 0 94 94 90 92 96 95 0 0 0 0 0 0 0 0 0 93 0 * 654
15th Nathan Krohn 0 0 0 0 0 0 0 0 0 0 89 92 96 98 95 98 0 0 * 568
16th Ian Wright 0 89 0 87 89 0 90 0 0 0 0 76 0 88 0 0 0 0 * 519
17th Michael Juttner 0 0 0 0 0 0 0 0 0 0 88 85 87 95 0 96 0 0 * 451
18th Steven Morrison 0 0 0 0 0 0 0 0 0 78 87 86 0 93 93 0 0 0 * 437
19th David Curran 0 0 0 0 0 0 0 0 90 77 84 0 84 92 0 0 0 0 * 427
20th Anthony Salvatore 0 0 0 0 0 0 0 0 0 93 92 96 0 0 0 0 95 0 * 376
21st Carter Sims 0 0 0 0 0 0 0 0 92 90 0 0 0 0 96 0 88 0 * 366
22nd Scott Matthews 0 0 0 0 0 0 0 0 0 76 80 0 0 99 0 99 0 0 * 354
23rd Brian Southey 0 0 0 0 0 0 89 0 0 87 90 0 0 87 0 0 0 0 * 353
24th Laurence Mifsud 0 0 0 0 0 0 0 0 0 81 81 79 0 0 0 93 0 0 * 334
25th Andrew Adamic 0 0 0 0 98 0 0 0 0 97 0 0 98 0 0 0 0 0 * 293
26th Simon Jaensch 0 0 96 0 0 0 0 0 94 0 0 0 0 0 0 97 0 0 * 287
27th Wayne Edwards 0 0 0 0 0 0 0 0 96 0 96 94 0 0 0 0 0 0 * 286
28th Dominik Dudkiewicz 0 0 0 0 0 0 0 97 95 92 0 0 0 0 0 0 0 0 * 284
29th Paul Sims 0 0 0 0 0 0 0 0 0 95 95 0 0 0 0 0 94 0 * 284
30th John Wiggins 0 0 0 94 94 0 0 0 0 0 0 0 0 0 0 0 92 0 * 280
31st Shane McKay 0 0 0 0 0 0 93 0 0 0 0 0 0 86 0 90 0 0 * 269
32nd Gerry Maya 0 0 0 0 0 0 0 0 0 0 0 83 0 0 0 95 86 0 * 264
33rd Jay Nash 0 0 0 0 0 0 0 0 89 84 82 0 0 0 0 0 0 0 * 255
34th Mark Wilson 0 86 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 178
35th John Dennis 0 0 0 0 0 0 0 0 0 0 0 0 0 89 88 0 0 0 * 177
36th Jin Guida 0 0 0 0 0 0 0 0 0 0 0 81 0 94 0 0 0 0 * 175
37th Glenn Wilson 0 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 * 175
38th Brad Portelli 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0 * 100
39th Dave Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0 * 97
40th Neil Kovaks 0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 * 95
41st Jason Tang 0 0 0 0 0 0 0 94 0 0 0 0 0 0 0 0 0 0 * 94
42nd Neil Kovacs 0 0 0 0 0 0 0 0 0 0 0 0 94 0 0 0 0 0 * 94
43rd Michael Taylor 0 0 0 0 0 0 92 0 0 0 0 0 0 0 0 0 0 0 * 92
44th Mark Harsley 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 91
45th Tony Parreiro 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 * 91
46th Jordan Isergin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 0 0 * 91
47th Scott Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 * 90
48th Lachlan Salvatore 0 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 88
49th Kristian Chesher 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 0 0 0 * 88
50th Tom Camilleri 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 0 0 * 88
51st Aaron De Fina 0 0 0 0 0 0 0 0 0 0 0 88 0 0 0 0 0 0 * 88
52nd Damian Timms 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 87
53rd Shannon Dobell 0 0 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 87
54th Richard Dyer 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 * 86
55th Peter Wooster 0 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 85
56th Aleandro Delorsa 0 0 0 0 0 0 0 0 0 85 0 0 0 0 0 0 0 0 * 85
57th Ben Sterling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84 0 * 84
58th Brett Galpin 0 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 * 83
59th James Hart 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 * 80
60th Mark Bone 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 * 80
61st Les Bone 0 0 0 0 0 0 0 0 0 0 0 78 0 0 0 0 0 0 * 78
62nd Brad Burgess 0 0 0 0 0 0 0 0 0 0 0 77 0 0 0 0 0 0 * 77
4wd Stock
Pos Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Tot
1st Roger Fong 0 0 99 97 96 98 98 97 97 95 0 90 0 99 99 0 96 0 * 1161
2nd Jamie Chesher 0 0 0 95 94 94 95 0 95 94 0 95 94 100 0 0 93 0 * 949
3rd Adrian Spinazzola 0 0 0 100 100 0 99 0 98 96 0 96 97 0 0 0 100 0 * 786
4th John Wiggins 0 0 100 94 97 0 93 95 92 0 0 93 0 0 0 0 97 0 * 761
5th Godwin Madridejos 0 0 0 92 95 96 94 0 0 91 0 92 95 0 97 0 0 0 * 752
6th Cameron Zammit 0 0 0 99 0 100 0 0 96 99 0 97 98 0 0 0 99 0 * 688
7th Michael A 0 0 94 93 98 0 96 96 0 0 0 87 0 0 0 0 89 0 * 653
8th Peter Tang 0 0 97 96 99 99 0 99 0 0 0 0 0 0 0 0 90 0 * 580
9th Kyle Sanders 0 0 0 0 0 0 100 0 100 100 0 100 0 0 0 100 0 0 * 500
10th Jason Xuereb 0 0 96 0 0 0 97 100 0 0 0 88 0 0 0 0 94 0 * 475
11th Ken Cole 0 0 0 89 0 93 91 0 93 0 0 0 0 0 94 0 0 0 * 460
12th Jason Tang 0 0 95 0 0 95 0 94 0 0 0 0 0 0 0 0 92 0 * 376
13th Shane McKay 0 0 0 0 0 0 0 0 91 88 0 0 0 98 0 97 0 0 * 374
14th Andrew Adamic 0 0 0 0 0 0 0 0 99 98 0 0 99 0 0 0 0 0 * 296
15th Andrew Crowe 0 0 0 0 0 0 0 0 0 97 0 99 100 0 0 0 0 0 * 296
16th Simon McHugh 0 0 0 0 0 0 0 0 0 0 0 94 92 0 100 0 0 0 * 286
17th Peter Brady 0 0 0 0 0 97 0 0 0 0 0 89 0 0 0 95 0 0 * 281
18th Steven Morrison 0 0 98 0 0 0 92 0 90 0 0 0 0 0 0 0 0 0 * 280
19th James Hart 0 0 0 90 0 92 0 0 0 0 0 0 0 0 0 0 88 0 * 270
20th Anthony Zammit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 95 96 0 0 * 191
21st Lachlan Salvatore 0 0 0 0 0 0 0 0 0 0 0 91 0 0 0 0 95 0 * 186
22nd Simon Barry 0 0 0 0 0 0 0 0 0 93 0 86 0 0 0 0 0 0 * 179
23rd Simon Jaensch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99 0 0 * 99
