Previous Index Next
Keilor Off-Road Club Day
Alycat - Race Analysis
Website: keilorrc.org.au

http://keilorrc.org.au Registered to Keilor Off-Road Car Association


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, 22 February 2015


2wd. Short Course Final, Leg 2, Race 3


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 22 sec's   (1st lap=0 sec's)   Last Lap: 45 sec's   Race Run: 1:35 PM 22/02/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Andre Morton Truck 11/ 5m17.496s 29.105 31.408| 31.408| 30.109 1.39| 1.34| 1.23 Track Record 1st in Truck Open
2nd 4 Rick Warden 10/ 5m 9.576s 31.792 33.913| 30.521| 32.407 1.80| 1.61| 1.28 Track Record 1st
3rd 2 Gerry Maya 1 Wd 10/ 5m23.414s 32.575 35.515| 31.963| 33.333 2.75| 1.50| 1.15 2nd in Truck Open
4th 6 Laurence Mifsud 10/ 5m28.273s 33.779 35.950| 32.355| 34.465 1.90| 1.47| 1.04 Personal Best 2nd
5th 5 Michael Juttner SCT22 Keilor 9/ 5m 0.992s 33.649 37.057| 32.939| 35.599 2.27| 1.56| 1.39 Personal Best 3rd
6th 3 Santo Abate TLR 22sct Keilor 9/ 5m 2.283s 32.935 37.285| 33.142| 35.454 2.20| 2.02| 1.78 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 3.409 2) 3.775 3) 3.997 4) 4.358 5) 4.536 6) 4.722
2 1) 30.232 5) 38.481 6) 42.187 2) 32.315 3) 33.831 4) 36.638
3 1) 33.242 5) 41.843 6) 39.692 2) 36.040 3) 37.562 4) 39.526
4 1) 31.646 5) 37.018 6) 37.871 2) 32.447 3) 37.143 4) 33.779
5 1) 29.697 5) 34.482 6) 32.935 2) 36.517 4) 37.432 3) 34.050
6 1) 30.495 4) 35.630 6) 39.136 2) 36.841 5) 42.041 3) 36.808
7 1) 31.020 4) 33.005 6) 35.278 2) 33.783 5) 33.649 3) 38.251
8 1) 32.476 3) 33.022 6) 35.136 2) 31.792 5) 35.942 4) 34.920
9 1) 32.973 3) 33.583 6) 36.051 2) 32.851 5) 38.856 4) 35.679
10 1) 33.201 3) 32.575 2) 32.632 4) 33.900
11 1) 29.105

Bold
=Best Lap (excluding first lap)
*
=force started